Name | Type | Places | Modality |
---|---|---|---|
Advanced English Studies | UAB University Master's Degree | 25 places | Classroom-based learning |
Advanced Genetics | UAB University Master's Degree | 25 places | Classroom-based learning |
Advanced Nanoscience and Nanotechnology | UAB University Master's Degree | 30 places | Classroom-based learning |
Applied Research in Economics and Business | UAB University Master's Degree | 30 places | Classroom-based learning |
Bioinformatics | UAB University Master's Degree | 26 places | Classroom-based learning |
Biomedical Data Science | Inter-University | ||
Computer Vision | Inter-University | 30 places |
Classroom-based learning |
Data Science | Inter-University | ||
Double Master's Degree in English and American Studies | Inter-University | ||
Economic Analysis | UAB University Master's Degree | 25 places | Classroom-based learning |
Economics and Business Administration | UAB University Master's Degree | 40 places | Classroom-based learning |
Education Policies for Global Development | Inter-University | 30 places | |
Erasmus Mundus Children's Literature, Media and Culture | Erasmus Mundus | ||
Erasmus Mundus in Human Diseases Models Morphological Phenotyping (MorphoPHEN). | Erasmus Mundus | 25 places | |
Erasmus Mundus in Leading International Vaccinology Education | Erasmus Mundus | 25 places | |
Erasmus Mundus in Science in Infectious Diseases and One Health | Erasmus Mundus | ||
Erasmus Mundus Master in Interdisciplinary Mathematics | Erasmus Mundus | ||
Erasmus Mundus Master in Photonics | Erasmus Mundus | ||
Erasmus Mundus Master of Science in Health Management in Aquaculture | Erasmus Mundus | ||
High Energy Physics, Astrophysics and Cosmology | UAB University Master's Degree | 25 places | Classroom-based learning |
Industrial Chemistry and Introduction to Chemical Research | UAB University Master's Degree | 45 places | Classroom and laboratory-based learning |
International Development | Inter-University | ||
International Law, Global Security, Peace and Development | Erasmus Mundus | ||
International Security | Inter-University | ||
Labour Economics | Inter-University | ||
Logistics and Supply Chain Management | Inter-University | 30 places |
Classroom-based learning |
Management, Organization and Business Economics | Inter-University | 30 places | Face-to-face learning |
Modelling for Science and Engineering | UAB University Master's Degree | 30 places | Classroom-based learning |
MUNDUS MAPP - Public Policy | Erasmus Mundus | Classroom-based learning | |
Pharmacovigilance and Pharmacoepidemiology | Inter-University | Distance learning | |
Photonics | Inter-University | 30 | Face-to-face learning |
Plant Biology, Genomics and Biotechnology | Inter-University | 25 places |
Classroom-based learning |
Political Science | UAB University Master's Degree | 25 places | Classroom-based learning |
QEM - Models and Methods of Quantitative Economics | Erasmus Mundus | 56 places | |
Quantum Science and Technology | Inter-University | ||
Research and Innovation in Computer based Science and Engineering | UAB University Master's Degree | 30 places |
Classroom-based learning |
Research Master in International Studies | Inter-University | ||
Specialized Economic Analysis | Inter-University | ||
Sports Management | UAB University Master's Degree | 75 places. SPANISH: 29 places for presential modality and 320 places for on-line modality. ENGLISH: 26 places for on-line modality. | |
Telecommunication Engineering | UAB University Master's Degree | 40 places | Classroom-based learning |
Transfusion Medicine and Cellular and Tissue Therapies | Inter-University | 50 places |
Online |
Zoonoses and One Health | UAB University Master's Degree | 25 places | Classroom-based learning |