| Name | Type | Places | Modality |
|---|---|---|---|
| Advanced Genetics | UAB University Master's Degree | 25 places | Classroom-based learning |
| Advanced Nanoscience and Nanotechnology | UAB University Master's Degree | 30 places | Classroom-based learning |
| Applied Research in Economics and Business | UAB University Master's Degree | 30 places | Classroom-based learning |
| Bioinformatics | UAB University Master's Degree | 26 places | Classroom-based learning |
| Computer Vision | Inter-University | 30 places | |
| Data Science | Inter-University | ||
| Double Master's Degree in English and American Studies | Inter-University | ||
| Economic Analysis | UAB University Master's Degree | 25 places | Classroom-based learning |
| Economics and Business Administration | UAB University Master's Degree | 40 places |
Classroom-based learning |
| English Studies: Linguistic, Literary and Sociocultural Perspectives | UAB University Master's Degree | 25 places |
Face-to-face teaching |
| Erasmus Mundus in Children's Literature, Media and Culture | Erasmus Mundus | ||
| Erasmus Mundus in Education Policies for Global Development | Erasmus Mundus | 30 places |
Classroom-based learning |
| Erasmus Mundus in Human Diseases Models Morphological Phenotyping (MorphoPHEN) | Erasmus Mundus | 25 places | |
| Erasmus Mundus in Interdisciplinary Mathematics | Erasmus Mundus | ||
| Erasmus Mundus in Leading International Vaccinology Education | Erasmus Mundus | 30 places | |
| Erasmus Mundus in Models and Methods of Quantitative Economics | Erasmus Mundus | 56 places | |
| Erasmus Mundus in Photonics | Erasmus Mundus | ||
| Erasmus Mundus in Public Policy | Erasmus Mundus | ||
| Erasmus Mundus in Science in Health Management in Aquaculture | Erasmus Mundus | ||
| Erasmus Mundus in Science in Infectious Diseases and One Health | Erasmus Mundus | ||
| Health Data Science | Inter-University | ||
| High Energy Physics, Astrophysics and Cosmology | UAB University Master's Degree | 25 places | Classroom-based learning |
| Industrial Chemistry and Introduction to Chemical Research | UAB University Master's Degree | 45 places | Classroom and laboratory-based learning |
| International Development | Inter-University | ||
| International Law, Global Security, Peace and Development | Erasmus Mundus | ||
| International Security | Inter-University | ||
| Logistics and Supply Chain Management | Inter-University | 30 places |
Classroom-based learning |
| Management, Organization and Business Economics | Inter-University | 30 places | Face-to-face learning |
| Master in Pharmacovigilance and Pharmacoepidemiology | Inter-University |
Online |
|
| Modelling for Science and Engineering | UAB University Master's Degree | 40 places | Classroom-based learning |
| Photonics | Inter-University | 30 | |
| Plant Biology, Genomics and Biotechnology | Inter-University | 25 places |
Classroom-based learning |
| Political Science | UAB University Master's Degree | 25 places | Classroom-based learning |
| Quantum Science and Technology | Inter-University | ||
| Research and Innovation in Computer based Science and Engineering | UAB University Master's Degree | 30 places | |
| Research Master in International Studies | Inter-University | ||
| Specialized Economic Analysis | Inter-University | ||
| Sports Management | UAB University Master's Degree | 75 places. SPANISH: 29 places for presential modality and 320 places for on-line modality. ENGLISH: 26 places for on-line modality. | |
| Telecommunication Engineering | UAB University Master's Degree | 40 places | Classroom-based learning |
| Transfusion Medicine and Cellular and Tissue Therapies | Inter-University | 50 places |
On line |
| Zoonoses and One Health | UAB University Master's Degree | 25 places | Classroom-based learning |