Name | Type | Places | Modality |
---|---|---|---|
Advanced Research in Political Science | Official UAB | 20 places | |
Anthropology: Advanced Research and Social Intervention | Official UAB | 30 places | Classroom-based |
Erasmus Mundus in Education Policies for Global Development - GLOBED | Erasmus Mundus | 27 places | Classroom-based learning |
European Integration | Official UAB | 40 places | Classroom-based learning |
European Union-China: Culture and Economy | 80 places | Face-to-face learning | |
Geoinformation | Official UAB | 20 places | Classroom-based learning |
Global East Asian Studies | Official UAB | 20 places | |
International Development | Inter-University | ||
International Relations | Inter-University | ||
International Relations, Security and Development | Official UAB | 45 places | Classroom-based learning |
International Security | Inter-University | ||
MUNDUS MAPP - Public Policy | Erasmus Mundus | Classroom-based learning | |
Management of Mountain Areas | Inter-University | ||
Political Science | Official UAB | 30 places | Classroom-based learning |
Public Administration | Inter-University | 30 places | Classroom-based learning |
Remote Sensing and Geographical Information Systems | Official UAB | 25 places |
Classroom-based learning and streaming |
Research Master in International Studies | Inter-University | ||
Social Policy and Community Action | Inter-University | 40 places | |
Social Policy, Employment and Welfare | Official UAB | 25 places | Classroom-based learning |
Social and Cultural Anthropology | Inter-University | 6 places | |
Territorial Studies and Planning | Official UAB | 25 places | |
Youth and Society | Inter-University | 40 |