Name | Type | Places | Modality |
---|---|---|---|
Advanced Nanoscience and Nanotechnology | Official UAB | 30 places | Classroom-based learning |
EUROPHOTONICS - European Master in Photonics Engineering, Nanophotonics and Biophotonics | Erasmus Mundus | 30 | Face-to-face learning |
Electrochemistry. Science and Technology | Inter-University | ||
Geoinformation | Official UAB | 20 places | Classroom-based learning |
High Energy Physics, Astrophysics and Cosmology | Official UAB | 25 places | Classroom-based learning |
History of Science: Science, History and Society | Inter-University | 25 places | Classroom-based |
Industrial Chemistry and Introduction to Chemical Research | Official UAB | 45 places | Classroom and laboratory-based learning |
Interdisciplinary Studies in Environmental, Economic and Social Sustainability | Official UAB | 50 places | Classroom-based learning |
Mineral Resources and Geological Hazards | Inter-University | ||
Modelling for Science and Engineering | Official UAB | 30 places | Classroom-based learning |
Paleobiology and Fossil Record | Inter-University | 25 places | |
Photonics | Inter-University | 30 | Face-to-face learning |
Remote Sensing and Geographical Information Systems | Official UAB | 20 places |
Classroom-based learning and streaming |
Reservoir Geology and Geophysics | Inter-University | ||
Soil and Water Management | Inter-University |