Master's Degree in European Union-China: Culture and Economy
Academic year | Feedback rate | Global assessment |
---|---|---|
2020-21 | 8,4% | 87,3% |
2019-20 | 41,4% | 91,1% |
2018-19 | 83,7% | 87,9% |
2017-18 | 84,4% | 84,3% |
*% Student assessment quite or very satisfied with the following aspects...
Academic year | Feedback rate | Global assessment |
---|---|---|
2020-21 | 7,3% | 88,8% |
2019-20 | 44,8% | 87,7% |
2018-19 | 86,4% | 85,9% |
2017-18 | 88,6% | 85,9% |
*% Student assessment quite or very satisfied with the following aspects...