Master's Degree in Hotel Management
Master's Degree in Hotel Management |
|||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
70,8% | 91,0% | 89,8% | 84,8% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Hotel Management |
||
---|---|---|
Feedback rate | UAB Resources* | Environment* |
21,1% | 88% | 93% |
Professional Training department* | Communication* | Facilities* |
88% | 90% | 87% |
Academic Support Service* | IT Management* | Campus Virtual* |
91% | 83% | 93% |
Master's Degree in Hotel Management | |||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
15,4% | 87,5% | 97,8% | 75% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Hotel Management | ||
---|---|---|
Feedback rate | UAB Resources* | Environment* |
24,7% | 85,7% | 87,9% |
Professional Training department* | Communication* | Facilities* |
88% | 88,6% | 85,8% |
Academic Support Service* | IT Management* | Campus Virtual* |
86,8% | 85,3% | 83,3% |
*% Student assessment quite or very satisfied with the following aspects...