Tutor / company satisfaction survey
Average rating of students (likert 0-4) | |||
---|---|---|---|
% Feedback rate | Satisfaction with students* | Satisfaction with Interneship and Employability department* | Students hired after their training period |
6,9% | 3,6 | 4,0 | 100,0% |
Average rating of students (likert 0-4) | |||
---|---|---|---|
% Feedback rate | Satisfaction with students* | Satisfaction with Interneship and Employability department* | Students hired after their training period |
20,8% | 3,9 | 4,0 | 100,0% |
Average rating of students (likert 0-4) | |||
---|---|---|---|
% Feedback rate | Satisfaction with students* | Satisfaction with Interneship and Employability department* | Students hired after their training period |
45,0% | 3,5 | 3,8 | 44,4% |
Average evaluation of the students (scale from 0 to 4) |
Students hired after their training period |
||
---|---|---|---|
% Feedback rate | Satisfaction with the students | Satisfaction with Interneship & employability departmen | 0% |
20% | 3,4 | 3,5 |
Average rating of students (likert 0-4) | |||
---|---|---|---|
% Feedback rate | Satisfaction with students* | Satisfaction with Interneship and Employability department* | Students hired after their training period |
48,3% | 3,4 | 3,4 | 41,6% |