Enrolment and services survey
Hotel Management and Tourism Degrees | |||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
19,7% | 73,4% | 77,6% | 66,8% |
*% Student assessment quite or very satisfied with the following aspects...
Hotel Management and Tourism Degrees | ||
---|---|---|
Feedback rate | UAB Resources* | Environment* |
18,7% | 82,3% | 71,8% |
Professional Training department* | Communication* | Facilities* |
75,9% | 75,7% | 78,8% |
Academic Support Service* | IT Management* | Campus Virtual* |
75,5% | 62,1% | 86,8% |
Hotel Management and Tourism Degrees | |||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
41,6% | 85,3% | 85,9% | 81,6% |
*% Student assessment quite or very satisfied with the following aspects...
Hotel Management and Tourism Degrees | |||
---|---|---|---|
Feedback rate | UAB Resources* | Environment* | Professional Training department* |
19,9% | 74,8% | 70,8% | 73,7% |
Communication* | Facilities* | Academic Support Service* | IT Management* |
77,9% | 74,6% | 79,8% | 54,6% |
*% Student assessment quite or very satisfied with the following aspects...
Hotel Management and Tourism Degrees | |||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
53,4% | 86,3% | 89,4% | 81,4% |
*% Student assessment quite or very satisfied with the following aspects...
Hotel Management and Tourism Degrees | |||
---|---|---|---|
Feedback rate | UAB Resources* | Environment* | Professional Training department* |
14% | 75,8% | 72,3% | 71,2% |
Communication* | Facilities* | Academic Support Service* | IT Management* |
79,6% | 72% | 80,4% | 64,1% |
*% Student assessment quite or very satisfied with the following aspects...