Master's Degree in Remote Sensing and Geographical Information Systems
Academic year | Feedback rate | Global assessment |
---|---|---|
2020-21 | 32,5% | 83,5% |
2019-20 | 29,5% | 87,4% |
2018-19 | 47,8% | 88,8% |
2017-18 | 64,7% | 87% |
*% Student assessment quite or very satisfied with the following aspects...
Academic year | Feedback rate | Global assessment |
---|---|---|
2020-21 | 32,8% | 91,9% |
2019-20 | 33,8% | 86,6% |
2018-19 | 51% | 87,9% |
2017-18 | 67,8% | 92,3% |
*% Student assessment quite or very satisfied with the following aspects...