Master's Degree in Management and Organisation of Event Tourism
Master's Degree in Management and Organisation of Event Tourism | |||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
40,0% | 86,0% | 100,0% | 90,0% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Management and Organisation of Event Tourism | ||
---|---|---|
Feedback rate | UAB Resources* | Environment* |
30,1% | 88% | 86% |
Professional Training department* | Communication* | Facilities* |
90% | 76% | 89% |
Academic Support Service* | IT Management* | Campus Virtual* |
89% | 75% | 85% |
Master's Degree in Management and Organisation of Event Tourism | |||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
16,7% | 83,4% | 58,3% | 33,3% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Management and Organisation of Event Tourism | ||
---|---|---|
Feedback rate | UAB Resources* | Environment* |
24% | 75% | 100% |
Professional Training department* | Communication* | Facilities* |
73,3% | 96,6% | 91,2% |
Academic Support Service* | IT Management* | Campus Virtual* |
100% | 91,4% | 100% |
*% Student assessment quite or very satisfied with the following aspects...