Subjects in English
Courses delivered in English (Bachelor's degrees) for the current academic year
Below, you will find the list of the academic offer in English.
Please note that this is a tentative list. For the most up-to-date information, including detailed course descriptions and availability, kindly refer to the respective Faculty or School.
Art History
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 1st | 100010 | Introduction to Social and Cultural Anthropology | 6 |
| 3rd year | 1st | 100036 | Modern Language I (English) | 6 |
| 4th year | 1st | 100036 | Modern Language I (English) | 6 |
| 3rd year | 2nd | 100045 | Modern Language II (English) | 6 |
| 4th year | 2nd | 100045 | Modern Language II (English) | 6 |
| 1st year | 2nd | 100271 | Comparative Literature | 6 |
Musicology
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 1st | 100010 | Introduction to Social and Cultural Anthropology | 6 |
| 3rd year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 3rd year | Unspecified | 100045 | Modern Language II (English) | 6 |
| 4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
| 1st year | 2nd | 100271 | Comparative Literature | 6 |
East Asian Studies
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 2nd | 101519 | Introduction to Political Science and International Relations | 6 |
| 1st year | 1st | 101522 | Geography of Asia | 6 |
| 3rd year | 1st | 101526 | East Asian International Relations | 6 |
| 2nd year | 1st | 101532 | Applied Economics in East Asia | 6 |
| 4th year | 1st | 101535 | Advanced Issues in East Asian Art and Popular Culture | 6 |
| 2nd year | 1st | 101537 | Classical East Asian Thought | 6 |
Philosophy
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 2nd | 100010 | Introduction to Social and Cultural Anthropology | 6 |
| 3rd year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 3rd year | Unspecified | 100045 | Modern Language II (English) | 6 |
| 4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Translation and Interpreting
History
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 2nd | 100010 | Introduction to Social and Cultural Anthropology | 6 |
| 4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
| 1st year | 1st | 100333 | Places and Regions in Human Geography | 6 |
| 4th year | Unspecified | 100387 | Revolution and Counterevolution in the Modern Age | 6 |
Humanities
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 2nd | 100010 | Introduction to Social and Cultural Anthropology | 6 |
| 3rd year | 1st | 100036 | Modern Language I (English) | 6 |
| 4th year | 1st | 100036 | Modern Language I (English) | 6 |
| 3rd year | 2nd | 100045 | Modern Language II (English) | 6 |
| 4th year | 2nd | 100045 | Modern Language II (English) | 6 |
| 1st year | 1st | 100271 | Comparative Literature | 6 |
| 1st year | 2nd | 100333 | Places and Regions in Human Geography | 6 |
| 1st year | 2nd | 103570 | Foreign language II (English) | 6 |
| 1st year | 1st | 103574 | Foreign language I (English) | 6 |
Ancient Studies
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Catalan Philology: Literary Studies and Linguistics
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 1st | 100036 | Modern Language I (English) | 6 |
| 4th year | 2nd | 100045 | Modern Language II (English) | 6 |
| 1st year | 2nd | 100228 | Introduction to Linguistics | 6 |
| 1st year | 2nd | 100271 | Comparative Literature | 6 |
Spanish and Chinese Studies: Language, Literature and Culture
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 1st | 100228 | Introduction to Linguistics | 6 |
| 2nd year | 1st | 106743 | Compared Literature | 6 |
Spanish Language and Literature
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | 1st | 100036 | Modern Language I (English) | 6 |
| 4th year | 1st | 100036 | Modern Language I (English) | 6 |
| 3rd year | 2nd | 100045 | Modern Language II (English) | 6 |
| 4th year | 2nd | 100045 | Modern Language II (English) | 6 |
| 1st year | 1st | 100228 | Introduction to Linguistics | 6 |
| 1st year | 1st | 100271 | Comparative Literature | 6 |
English Studies
Contemporary History, Politics and Economics
English and Catalan Studies
English and Spanish Studies
Catalan and Spanish Studies
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 3rd year | Unspecified | 100045 | Modern Language II (English) | 6 |
| 4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
| 1st year | 2nd | 100228 | Introduction to Linguistics | 6 |
| 1st year | 1st | 100271 | Comparative Literature | 6 |
English and French Studies
English and Classics Studies
Archaeology
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Social and Cultural Anthropology
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
| 3rd year | Unspecified | 100045 | Modern Language II (English) | 6 |
| 4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Criminology
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 1st | 100461 | Comparative Penology | 6 |
| 4th year | 2nd | 100471 | Crimes Against Humanity and Human Rights | 6 |
| 1st year | 1st | 100472 | Criminological Language | 6 |
| 4th year | 1st | 103952 | Comparative Criminology | 6 |
Labour Relations
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 1st | 105068 | Law and Technology in Labour Relations | 6 |
Political Science and Public Management
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | 2nd | 101080 | Comparative Politics II | 6 |
| 3rd year | 1st | 101081 | Comparative Politics I | 6 |
| 3rd year | 2nd | 101083 | Institutions and Politics of the European Union | 6 |
| 3rd year | 2nd | 101084 | Economic Policy and the Economics of the Public Sector | 6 |
| 3rd year | 2nd | 101086 | International Economy and Trade | 6 |
| 4th year | 2nd | 101086 | International Economy and Trade | 6 |
| 3rd year | 2nd | 101089 | International Relations Theory | 6 |
| 4th year | 2nd | 101089 | International Relations Theory | 6 |
| 3rd year | 1st | 101090 | Contemporary International System | 6 |
| 3rd year | Unspecified | 101094 | Spanish Foreign Policy | 6 |
| 4th year | Unspecified | 101094 | Spanish Foreign Policy | 6 |
| 3rd year | 1st | 101095 | International Organisations | 6 |
| 4th year | 1st | 101095 | International Organisations | 6 |
| 3rd year | 2nd | 101097 | Foreign Policy Analysis | 6 |
| 4th year | 1st | 101097 | Foreign Policy Analysis | 6 |
| 2nd year | Annual | 101104 | Political Research Methods | 12 |
| 3rd year | 2nd | 101107 | European Community Policies | 6 |
| 4th year | 2nd | 101107 | European Community Policies | 6 |
| 3rd year | 2nd | 101109 | Multi-level Government | 6 |
| 4th year | 2nd | 101109 | Multi-level Government | 6 |
| 3rd year | 2nd | 101113 | Public Policy Analysis | 6 |
| 4th year | 1st | 101113 | Public Policy Analysis | 6 |
| 2nd year | Annual | 101118 | Political Thought | 12 |
Social Education
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | Annual | 101644 | Education and Educational Contexts | 12 |
| 1st year | Annual | 105045 | Looking At the World: Transdisciplinary Projects | 12 |
| 1st year | 1st | 106734 | Digital and Socioemotional Education | 6 |
Education Studies
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | Annual | 101644 | Education and Educational Contexts | 12 |
| 1st year | Annual | 105045 | Looking At the World: Transdisciplinary Projects | 12 |
| 1st year | 1st | 106734 | Digital and Socioemotional Education | 6 |
Sociology
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 1st | 101132 | Sociology of Identity | 6 |
| 3rd year | 1st | 101133 | Sociology of Religion | 6 |
| 3rd year | 1st | 101144 | Social Change and Globalisation | 6 |
| 4th year | 1st | 101159 | Educational Policy | 6 |
Law
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 2nd | 100471 | Crimes Against Humanity and Human Rights | 6 |
| 4th year | 1st | 102227 | Environmental Law | 6 |
| 4th year | 1st | 102255 | International Protection of Human Rights | 3 |
| 4th year | 2nd | 102257 | Public Participation in the Institutions of the European Union | 6 |
| 4th year | 2nd | 102258 | Institutionalisation of the International System | 6 |
| 4th year | 1st | 102259 | Private International Law | 9 |
| 4th year | 1st | 102260 | European Domestic Market Law (Free Circulation) | 6 |
| 4th year | 2nd | 102261 | International Commerce Law | 6 |
| 2nd year | 2nd | 102263 | European Union Law | 9 |
| 4th year | Unspecified | 102280 | Gender and Law | 6 |
| 4th year | 1st | 102282 | Bioethics | 6 |
| 4th year | 1st | 105068 | Law and Technology in Labour Relations | 6 |
Early Childhood Education
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | Annual | 101644 | Education and Educational Contexts | 12 |
| 2nd year | 2nd | 102011 | Contemporary Theories and Practices in education | 6 |
| 1st year | Annual | 105045 | Looking At the World: Transdisciplinary Projects | 12 |
| 4th year | 2nd | 106450 | Teaching English in Early Childhood Education | 6 |
| 1st year | 1st | 106734 | Digital and Socioemotional Education | 6 |
Primary Education
Tourism
Accounting and Finances
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 2nd | 102143 | International Economics | 6 |
Business and Information Technology
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 2nd | 102143 | International Economics | 6 |
Aeronautical Management
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 1st | 101740 | Maintenance, Maintainability and Reliability | 6 |
| 4th year | 1st | 101744 | Direction of Logistical Operations | 6 |
Business Administration and Management
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 2nd | 102302 | Sectoral Economy | 6 |
| 4th year | 1st | 102307 | Econometrics II | 6 |
| 2nd year | 2nd | 102308 | Econometrics I | 6 |
| 4th year | 1st | 102312 | Industry Analysis and Competitive Strategy | 6 |
| 4th year | 2nd | 102314 | Spanish Economic History | 6 |
| 4th year | 2nd | 102315 | Contemporary Economic History | 6 |
| 2nd year | 1st | 102320 | Spanish Economy | 6 |
| 4th year | 1st | 102324 | Foreign Trade | 6 |
| 4th year | 2nd | 102327 | Capital Markets | 6 |
| 3rd year | 2nd | 102328 | Finance II | 6 |
| 3rd year | 1st | 102329 | Finance I | 6 |
| 1st year | 1st | 102330 | World Economic History | 6 |
| 4th year | 2nd | 102334 | Industrial Organisation | 6 |
| 4th year | 1st | 102335 | Microeconomics III | 6 |
| 2nd year | 2nd | 102336 | Microeconomics II | 6 |
| 2nd year | 1st | 102337 | Microeconomics I | 6 |
| 1st year | 1st | 102340 | Law | 6 |
| 1st year | 1st | 102341 | Introduction to Economics | 6 |
| 2nd year | 1st | 102342 | Human Resources | 6 |
| 1st year | 1st | 102343 | Business Economics I | 6 |
| 1st year | 2nd | 102344 | Mathematics II | 6 |
| 1st year | 1st | 102345 | Mathematics I | 6 |
| 3rd year | 2nd | 102352 | Marketing II | 6 |
| 4th year | 1st | 102354 | Market Research II | 6 |
| 3rd year | 2nd | 102355 | Market Research I | 6 |
| 4th year | 1st | 102356 | Distribution Management | 6 |
| 3rd year | 2nd | 102362 | Strategic Management II | 6 |
| 3rd year | 1st | 102363 | Strategic Management I | 6 |
| 3rd year | 1st | 102364 | Entrepreneurship | 6 |
| 1st year | 2nd | 102366 | Introduction to Accounting | 6 |
| 4th year | 1st | 102369 | Management Control Systems | 6 |
| 2nd year | 2nd | 102371 | Financial Accounting | 6 |
| 2nd year | 1st | 102374 | Cost Accounting | 6 |
| 4th year | 2nd | 102381 | Labor Law | 6 |
| 4th year | 2nd | 102382 | Macroeconomics III | 6 |
| 4th year | 1st | 102383 | Macroeconomics II | 6 |
| 2nd year | 2nd | 102384 | Macroeconomics I | 6 |
| 2nd year | 1st | 102385 | Statistics II | 6 |
| 1st year | 2nd | 102386 | Statistics I | 6 |
| 1st year | 2nd | 102387 | International Economy | 6 |
| 4th year | 2nd | 102389 | Information Systems | 6 |
| 4th year | 2nd | 102454 | Public Sector Economics | 6 |
| 4th year | 1st | 102468 | Economic Policy | 6 |
| 4th year | 2nd | 102477 | Game Theory | 6 |
| 4th year | 1st | 104650 | Economic Integration and Globalization | 6 |
| 4th year | 2nd | 104651 | Public Finance | 6 |
| 2nd year | 2nd | 104676 | Theories of the Firm | 6 |
| 3rd year | 2nd | 104677 | Operations Management | 6 |
| 3rd year | 1st | 104678 | Marketing Management | 6 |
| 4th year | 1st | 104682 | Information Systems for the Management of Operations, Quality and Processes | 6 |
| 3rd year | 1st | 104685 | Operations Research | 6 |
| 3rd year | 2nd | 106397 | Financial Reporting and Analysis | 6 |
Economics
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 2nd year | 2nd | 102302 | Sectoral Economy | 6 |
| 3rd year | 1st | 102307 | Econometrics II | 6 |
| 2nd year | 2nd | 102308 | Econometrics I | 6 |
| 3rd year | 2nd | 102312 | Industry Analysis and Competitive Strategy | 6 |
| 4th year | 1st | 102312 | Industry Analysis and Competitive Strategy | 6 |
| 3rd year | 2nd | 102315 | Contemporary Economic History | 6 |
| 2nd year | 1st | 102320 | Spanish Economy | 6 |
| 3rd year | 2nd | 102327 | Capital Markets | 6 |
| 4th year | 2nd | 102327 | Capital Markets | 6 |
| 3rd year | 2nd | 102328 | Finance II | 6 |
| 4th year | 2nd | 102328 | Finance II | 6 |
| 3rd year | 1st | 102329 | Finance I | 6 |
| 1st year | 1st | 102330 | World Economic History | 6 |
| 3rd year | 2nd | 102334 | Industrial Organisation | 6 |
| 4th year | 2nd | 102334 | Industrial Organisation | 6 |
| 3rd year | 1st | 102335 | Microeconomics III | 6 |
| 2nd year | 2nd | 102336 | Microeconomics II | 6 |
| 2nd year | 1st | 102337 | Microeconomics I | 6 |
| 1st year | 1st | 102340 | Law | 6 |
| 1st year | 1st | 102341 | Introduction to Economics | 6 |
| 3rd year | 2nd | 102342 | Human Resources | 6 |
| 4th year | 1st | 102342 | Human Resources | 6 |
| 1st year | 1st | 102343 | Business Economics I | 6 |
| 1st year | 2nd | 102344 | Mathematics II | 6 |
| 1st year | 1st | 102345 | Mathematics I | 6 |
| 3rd year | 2nd | 102355 | Market Research I | 6 |
| 4th year | 2nd | 102355 | Market Research I | 6 |
| 3rd year | 2nd | 102362 | Strategic Management II | 6 |
| 4th year | 2nd | 102362 | Strategic Management II | 6 |
| 3rd year | 2nd | 102363 | Strategic Management I | 6 |
| 4th year | 1st | 102363 | Strategic Management I | 6 |
| 3rd year | 2nd | 102364 | Entrepreneurship | 6 |
| 4th year | Unspecified | 102364 | Entrepreneurship | 6 |
| 1st year | 2nd | 102366 | Introduction to Accounting | 6 |
| 3rd year | 2nd | 102369 | Management Control Systems | 6 |
| 4th year | 1st | 102369 | Management Control Systems | 6 |
| 3rd year | 2nd | 102371 | Financial Accounting | 6 |
| 4th year | 2nd | 102371 | Financial Accounting | 6 |
| 3rd year | 2nd | 102374 | Cost Accounting | 6 |
| 4th year | 1st | 102374 | Cost Accounting | 6 |
| 2nd year | 1st | 102376 | Financial Statements Analysis | 6 |
| 3rd year | 2nd | 102381 | Labor Law | 6 |
| 4th year | 2nd | 102381 | Labor Law | 6 |
| 3rd year | 2nd | 102382 | Macroeconomics III | 6 |
| 3rd year | 1st | 102383 | Macroeconomics II | 6 |
| 2nd year | 2nd | 102384 | Macroeconomics I | 6 |
| 2nd year | 1st | 102385 | Statistics II | 6 |
| 1st year | 2nd | 102386 | Statistics I | 6 |
| 1st year | 2nd | 102387 | International Economy | 6 |
| 3rd year | 2nd | 102389 | Information Systems | 6 |
| 4th year | 2nd | 102389 | Information Systems | 6 |
| 2nd year | 2nd | 102454 | Public Sector Economics | 6 |
| 3rd year | 1st | 102468 | Economic Policy | 6 |
| 3rd year | 2nd | 102469 | Development Policies | 6 |
| 4th year | 2nd | 102469 | Development Policies | 6 |
| 3rd year | 2nd | 102470 | Economic Development | 6 |
| 4th year | 1st | 102470 | Economic Development | 6 |
| 3rd year | 2nd | 102472 | Environmental Economics | 6 |
| 4th year | 1st | 102472 | Environmental Economics | 6 |
| 3rd year | 2nd | 102477 | Game Theory | 6 |
| 3rd year | 2nd | 102481 | European Economic Integration | 6 |
| 4th year | 1st | 102481 | European Economic Integration | 6 |
| 3rd year | 2nd | 102486 | Economic Growth | 6 |
| 4th year | Unspecified | 102486 | Economic Growth | 6 |
| 2nd year | 1st | 104650 | Economic Integration and Globalization | 6 |
| 3rd year | 2nd | 104651 | Public Finance | 6 |
| 3rd year | 2nd | 104675 | Essentials of Marketing | 6 |
| 4th year | 2nd | 104675 | Essentials of Marketing | 6 |
| 3rd year | 2nd | 104676 | Theories of the Firm | 6 |
| 4th year | 2nd | 104676 | Theories of the Firm | 6 |
| 3rd year | 2nd | 104677 | Operations Management | 6 |
| 4th year | 2nd | 104677 | Operations Management | 6 |
| 3rd year | 2nd | 104678 | Marketing Management | 6 |
| 4th year | Unspecified | 104678 | Marketing Management | 6 |
| 3rd year | 2nd | 104685 | Operations Research | 6 |
| 4th year | 1st | 104685 | Operations Research | 6 |
Audiovisual Communication
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | Unspecified | 105013 | Design, Content Management and Strategy Management for Social Media | 6 |
Advertising and Public Relations
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 2nd | 103145 | Art Direction | 6 |
| 4th year | 1st | 103154 | Negotiation and Leadership Techniques | 6 |
| 4th year | 1st | 103155 | Marketing Information Systems | 6 |
| 4th year | 2nd | 103156 | Public Relations in Specific Sectors | 6 |
| 4th year | 2nd | 106676 | Administration and Management of Advertising, Public Relations and Entrepreneurship Companies | 6 |
Hotel Management
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | Annual | 103707 | First Foreign Language III (English) | 6 |
| 4th year | 2nd | 103710 | First Foreign Language IV (English) | 6 |
| 4th year | 2nd | 103734 | Sales and Revenue Management | 3 |
| 3rd year | 1st | 103735 | Marketing | 6 |
| 4th year | 1st | 103737 | Advertising and Public Relations | 6 |
| 2nd year | 1st | 103745 | Human Resources Management in the Hotel Industry | 6 |
| 3rd year | 2nd | 103749 | Tourism and Economic Geography | 6 |
| 4th year | 2nd | 103752 | Quality and Environmental Management | 6 |
| 4th year | 2nd | 103753 | Conference and Congress Organisation and Management | 3 |
| 4th year | 1st | 103754 | Hotel Organisation and Customer Service | 6 |
| 4th year | 2nd | 103757 | Tourism Topics | 6 |
| 1st year | Annual | 103760 | First Foreign Language I (English) | 6 |
| 2nd year | Annual | 103763 | First Foreign Language II (English) | 6 |
| 4th year | 1st | 103771 | Company Creation and Innovation | 3 |
| 4th year | 1st | 103773 | Corporate Management | 6 |
| 4th year | 2nd | 103781 | E-commerce in the Hotel Sector | 3 |
Geography, Environmental Management and Spatial Planning
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 2nd year | 1st | 104246 | Climate Change and Environmental Risk | 6 |
Management of Smart and Sustainable Cities
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 2nd year | 2nd | 106940 | Communication Systems | 6 |
International Relations
Communication in Organisations
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 2nd | 106674 | Advanced Digital Content Management | 6 |
Interactive Communication
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 1st | 106672 | Artificial Intelligence in Communication | 6 |
| 1st year | 1st | 107736 | Expression and Argumentation in English | 6 |
Nursing
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | Annual | 106135 | Crossing Borders | 3 |
Physiotherapy
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | 2nd | 102995 | Technical English | 6 |
Biomedical Sciences
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 2nd | 101897 | Molecular and Cell Biology of Cancer | 6 |
| 4th year | 1st | 101931 | Immunology of Infectious Diseases | 6 |
Veterinary Medicine
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 5th year | 2nd | 104667 | Dermatology | 3 |
Telecommunication Systems Engineering
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | 2nd | 102691 | Optical Communications | 9 |
| 4th year | 2nd | 102697 | Access Technologies | 6 |
| 3rd year | 2nd | 102699 | Telecommunications Networks | 6 |
Computer Engineering
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 2nd year | 2nd | 102746 | Networks | 6 |
| 4th year | 2nd | 102761 | Professional English II | 6 |
| 4th year | 1st | 102762 | Professional English I | 6 |
| 2nd year | 2nd | 102768 | Artificial Intelligence | 6 |
| 2nd year | 2nd | 102769 | Information and Security | 6 |
| 2nd year | 2nd | 102775 | Computer Architecture | 6 |
| 4th year | 1st | 105075 | Internet of Things | 6 |
Data Engineering
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 2nd year | 2nd | 104346 | Signal, Image and Video Processing | 6 |
| 4th year | Unspecified | 104374 | Mobile Devices | 6 |
| 4th year | 2nd | 104375 | Game Theory | 6 |
Artificial Intelligence
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 1st year | 1st | 106550 | Fundamentals of Mathematics I | 6 |
| 1st year | 2nd | 106551 | Fundamentals of Mathematics II | 9 |
| 1st year | 2nd | 106552 | Probability and Statistics | 6 |
| 1st year | 1st | 106553 | Fundamentals of Programming I | 9 |
| 1st year | 2nd | 106554 | Fundamentals of Programming II | 6 |
| 1st year | 2nd | 106555 | Fundamentals of Computing | 3 |
| 3rd year | 2nd | 106556 | Distributed Programming | 6 |
| 3rd year | Unspecified | 106557 | Parallel Programming | 6 |
| 4th year | Unspecified | 106557 | Parallel Programming | 6 |
| 1st year | 1st | 106558 | Introduction to AI | 3 |
| 2nd year | 1st | 106559 | Ethics | 6 |
| 3rd year | 1st | 106560 | Regulation of AI | 6 |
| 3rd year | Unspecified | 106561 | Software Engineering | 6 |
| 4th year | Unspecified | 106561 | Software Engineering | 6 |
| 3rd year | 1st | 106562 | Project Management | 6 |
| 2nd year | 2nd | 106564 | Knowledge Representation | 6 |
| 1st year | 2nd | 106565 | Data Engineering | 6 |
| 3rd year | 1st | 106566 | Data Management | 6 |
| 2nd year | 2nd | 106567 | Graph and Network Analysis | 6 |
| 3rd year | Unspecified | 106568 | Data Security and Privacy | 6 |
| 4th year | Unspecified | 106568 | Data Security and Privacy | 6 |
| 1st year | 1st | 106569 | Computational Logic | 6 |
| 2nd year | 1st | 106570 | Problem Solving | 6 |
| 2nd year | 1st | 106572 | Fundamentals of Machine Learning | 6 |
| 2nd year | 2nd | 106573 | Neural Networks and Deep Learning | 6 |
| 3rd year | 1st | 106574 | Paradigms of Machine Learning | 6 |
| 4th year | Unspecified | 106574 | Paradigms of Machine Learning | 6 |
| 3rd year | Unspecified | 106575 | Advanced Machine Learning | 6 |
| 4th year | Unspecified | 106575 | Advanced Machine Learning | 6 |
| 1st year | 1st | 106577 | Cognitive Processes | 6 |
| 2nd year | 1st | 106578 | Mind and Brain I | 6 |
| 4th year | 1st | 106579 | Social Interaction | 6 |
| 2nd year | 1st | 106581 | Fundamentals of Computer Vision | 6 |
| 3rd year | 1st | 106582 | Vision and Learning | 6 |
| 4th year | 1st | 106582 | Vision and Learning | 6 |
| 3rd year | Unspecified | 106583 | 3D Vision and Motion Analysis | 6 |
| 4th year | Unspecified | 106583 | 3D Vision and Motion Analysis | 6 |
| 2nd year | 2nd | 106584 | Fundamentals of Natural Language | 6 |
| 3rd year | Unspecified | 106585 | Learning and Natural Language Processing | 6 |
| 4th year | Unspecified | 106585 | Learning and Natural Language Processing | 6 |
| 3rd year | 2nd | 106587 | Autonomous Agents | 6 |
| 3rd year | 1st | 106589 | Intelligent Robots | 6 |
| 3rd year | Unspecified | 106590 | Autonomous Navigation | 6 |
| 4th year | Unspecified | 106590 | Autonomous Navigation | 6 |
| 3rd year | Unspecified | 106592 | Computing Acceleration in AI | 6 |
| 4th year | Unspecified | 106592 | Computing Acceleration in AI | 6 |
| 2nd year | 2nd | 106593 | Synthesis Project I | 6 |
| 3rd year | 2nd | 106594 | Synthesis Project II | 6 |
| 4th year | 1st | 106595 | Applications and Challenges of AI I | 6 |
| 3rd year | 2nd | 106598 | Social Innovation | 6 |
Physics
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | 2nd | 100164 | Introduction to Photonics | 5 |
| 3rd year | 1st | 100167 | Advanced Mathematical Methods | 5 |
| 4th year | 1st | 100171 | Quantum Mechanics | 6 |
| 4th year | 1st | 100172 | Theoretical Mechanics and Non-Linear Systems | 6 |
| 4th year | 2nd | 100178 | Advanced Quantum Mechanics | 6 |
| 4th year | 1st | 100180 | Quantum Optics | 6 |
| 4th year | 2nd | 100182 | Quantum Information | 6 |
| 4th year | 2nd | 100184 | Nanomaterial Physics | 6 |
| 4th year | 2nd | 103946 | General Relativity and Cosmology | 6 |
| 4th year | 2nd | 103947 | High Energy Physics | 6 |
Biology
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | Unspecified | 100756 | Immunology of Infectious Diseases | 6 |
Biochemistry
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | Unspecified | 100863 | Molecular Biology of Cancer | 6 |
Microbiology
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 2nd year | 2nd | 101002 | Virology | 6 |
| 4th year | Unspecified | 101007 | Immunology of Infectious Diseases | 6 |
Genetics
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | Unspecified | 105065 | Current Topics in Bioinformatics | 3 |
Chemistry
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | 2nd | 102497 | Environmental Chemistry and Sustainability | 6 |
| 4th year | 1st | 102510 | Polymeric Materials and Biomaterials | 6 |
| 4th year | 2nd | 102520 | Metals in Biology and Medicine | 6 |
| 3rd year | 1st | 102532 | Structural Determination | 6 |
Computational Mathematics and Data Analytics
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | Unspecified | 104417 | Data-project Management | 6 |
| 4th year | Unspecified | 104420 | Game Theory | 6 |
| 4th year | Unspecified | 104421 | Internet of Things | 6 |
| 4th year | Unspecified | 104422 | Natural Language Processing | 6 |
Applied Statistics
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 4th year | Unspecified | 107508 | Game Theory | 6 |
Nanoscience and Nanotechnology
| Year | Semester | Code | Subject | Credits |
|---|---|---|---|---|
| 3rd year | 1st | 106815 | Semiconductor Devices | 6 |