Administrative Calendar
Faculty of Education
| Year | Term | Applications | Enrolment |
|---|---|---|---|
| 2026-2027 | First | from 8th Jun to 10th Jul 2026 |
from 20th Jul to 24th Jul 2026 |
| Second | from 13th Jul to 4th Sep 2026 |
from 14th Sep to 18th Sep 2026 |
|
|
2027-2028 |
First |
from 7th Jun to 9th Jul 2027 |
Pending |
| Second |
from 14th Jul to 5th Sep 2027 |
Pending |
| Year | Term | Applications | Resolution | Enrolment |
|---|---|---|---|---|
| 2026-2027 | Ordinary | from 24th Feb to 7th Apr 2026 | 18th Jun 2026 | Pending |
| 2027-2028 | Ordinary |
from 23th Feb to 5th Apr 2027 |
17th Jun 2027 |
Pending |
| Year | Applications |
|---|---|
| 2026-2027 | from 12th Jan to 5th Oct 2026 (**) |
| 2027-2028 |
from 11th Jan to 4th Oct 2027 (**) |
(*) Except for the Official Master's Degree in Teaching in Secondary Schools, Vocational Training and Language Centres, whose admission calendar can be found on Canal Universitats site)
(**) Each Master has different periods of admission application and resolution. Please consult its website.
| Year | Deadline |
|---|---|
| 2025-2026 | 4th Nov 2025 |
| 2026-2027 | 4th Nov 2026 |
| Year | Term | Applications | |
|---|---|---|---|
| 2025-2026 | Second | Changes and/or cancelations of second term subjects | from 3rd to 20th Feb 2026 |
| 2026-2027 | Extraordinary | Shift Change Request | from 1st to 26th Jun 2026 |
| First | Subject changes, extensions and/or partial cancelations | from 15th Sep to 6th Oct 2025 | |
| Extraordinary | Second term practicums (*) | from 5th Oct to 4th Dec 2026 | |
| Second | Shanges and/or cancelations of second term subjects | from 3rd to 19th Feb 2027 | |
| 2027-2028 | Extraordinary | Shift Change Request | from 1st to 28th Jun 2027 |
(*) the enrolment to a Practicum in this term is conditioned to the coordinator's authorisation.
| Term | Applications | |
|---|---|---|
| First | subject changes, extensions and/or partial cancelations | October and until 15th Nov |
| Second | changes and/or cancelations of 2nd and 3rd terms subjects | January |
| Third | changes and/or cancelations of 3rd term subjects | April |
| Term | Applications | |
|---|---|---|
| Primer | subject changes, extensions and/or partial cancelations | September, October and until 15th November |
| Second | changes and/or cancelations of 2nd term subjects | February |
| Applications | Resolution deadline |
|---|---|
| From 22nd Jan to 13th Mar 2026 | 6th May 2026 |
| From 17th Mar to 12th Jun 2026 | 10th Jul 2026 |
| From 17th Jul to 4th Sep 2026 | 30th Sep 2026 |
| From 07th to 10th Sep 2026 | 16th Oct 2026 |
| From 16th Sep to 9th Oct 2026 | 23th Nov 2026 |
| From 19th Oct to 6th Nov 2026 | 11th Dec 2026 |
| From 16th Nov 2026 to 15th Jan 2027 | 8th Feb 2027 |
| From 22nd Jan to 12th Mar 2027 | 6th May 2027 |
| From 17th Mar to 14th Jun 2027 | 9th Jul 2027 |
| Applications | Resolution students who finish |
Rest |
|---|---|---|
| From 26th Feb to 4th May 2026 | 26th May 2026 | 16th Jun 2026 |
| From 5th May to 12th Jun 2026 | 21st Jul 2026 | 9th Sep 2026 |
| From 3rd Jul to 4th Sep 2026 | 16th Sep 2026 | 14th Oct 2026 |
| From 16th Sep to 23th Oct 2026 | 13th Nov 2026 | 27th Nov 2026 |
| From 26th Oct to 20th Nov 2026 | 18th Dec 2026 | 18th Dec 2026 |
| From 23rd Nov to 18th Dec 2026 | 22nd Jan 2027 | 22nd Jan 2027 |
| From 8th to 22nd Jan 2027 | 10th Feb 2027 | 22nd Feb 2027 |
| From 29th Jan to 24th Feb 2027 | 10th Mar 2027 | 17th Mar 2027 |
| From 26th Feb to 4th May 2027 | 26th May 2027 | 16th Jun 2027 |
| Year | Term | Applications | Resolution |
|---|---|---|---|
| 2025-2026 | First | From 2nd to 26th Sep 2025 | November 2025 |
| Second | From 2nd to 16th Mar 2026 | May 2026 | |
| 2026-2027 | First | From 1st to 25th Sep 2026 | November 2026 |
| Second | From 1st to 15th Mar 2027 | May 2027 |
| Year | Applications |
|---|---|
| 2025-2026 | From 13th Oct 2025 to 30th Jan 2026 |
| Year | Term | Deadline |
|---|---|---|
| 2025-2026 | ||
| Second | 13th Apr 2026 | |
| 2026-2027 | First | 3rd Nov 2026 |
| Second | 13th Apr 2027 |
| Year | Programme | Applications | Resolution deadline |
|---|---|---|---|
| 2026-2027 | Erasmus+ and UAB Exchange Programme | from 20th Oct to 3rd Nov 2025 |
1st: 13th Dec 2025 |
| SICUE | from 30th Jan to 13th Feb 2026 | 1st: 27th Feb 2026 2nd: 26th Mar 2026 |
|
| 2027-2028 | Erasmus+ and UAB Exchange Programme | from 26th Oct to 9th Nov 2026 | 1st: 10th Dec 2026 2nd: 20nd Jan 2027 |
| SICUE | Pending Approval | ||
Incoming students
For information on procedure deadlines please check here
Bachelor's Degree Final Project
Information and calendar (in catalan)
Master's Degree Final Project
Information and calendar (in catalan)
| Year | Applications |
|---|---|
| 2026-2027 | from 27th Oct to 1st Dec 2026 |
| Year | Sitting | Applications |
|---|---|---|
| 2025-2026 | February | from 20th Feb to 10th Mar 2026 |
| June | from 9th to 24th Jul 2026 | |
| September | from 7th to 18th Sep 2026 | |
| 2026-2027 | February | from 12th Feb to 3th Mar 2027 |
| June | from 1st to 16th Jul 2027 | |
| September | from 7th to 17th Sep 2027 |
| Year | Sitting | Applications |
|---|---|---|
| 2025-2026 | February | from 20th Feb to 10th Mar 2026 |
| June | from 9th to 24th Jul 2026 | |
| 2026-2027 | February | from 12th Feb to 3rd Mar 2027 |
| June | from 1st to 16th Jul 2027 |
| Year | Sitting | Applications deadline |
|---|---|---|
| 2025-2026 | February | 14th Nov 2025 |
| June | 24th Apr 2026 | |
| 2026-2027 | February | 13th Nov 2026 |
| June | 24th Apr 2027 |
Request (+ info)