Content Official Master's Degree in Plant Biology, Genomics and Biotechnology
UAB's Virtual Fair for Master's Degrees, Graduate Courses and PhD Programmes
Informative sessions with each programme's direction, from the 20th to the 24th of February. Registration is open!
Teaching timetable
Study plan structure
Type | Credits |
Compulsory | 24 |
Optional | 12 |
Master Thesis | 15 |
External Practicum | 9 |
TOTAL | 60 |
Module | Credits | Type |
Agricultural Biotechnology | 6 | OB |
Master's Degree Dissertation | 15 | OB |
Plant Genomics | 6 | OB |
Plant Molecular Biology and Plant Genetic Engineering | 6 | OB |
Plant Physiology and Metabolism | 6 | OB |
Work Placement | 9 | OB |
Plant Development and Environmental Responses | 6 | OT* |
Problem-Based Learning in Plant Biology | 6 | OT* |
New Perspectives in Plant Biology | 6 | OT** |
Plant System Biology | 6 | OT** |
* Optional, you must take 6 credits
** Optional, you must take 6 credits
OB: Compulsory
OT: Optional