Student assessment of subjects and faculty
| Academic year | Feedback rate | Global assessment |
|---|---|---|
| 2020-21 | 38,7% | 95,1% |
| 2019-20 | 39,4% | 85,4% |
| 2018-19 | 56,7% | 77,5% |
| 2017-18 | 63,5% | 81,7% |
*% Student assessment quite or very satisfied with the following aspects...
| Academic year | Feedback rate | Global assessment |
|---|---|---|
| 2020-21 | 44% | 95,6% |
| 2019-20 | 57,5% | 90,7% |
| 2018-19 | 59,3% | 86,4% |
| 2017-18 | 71,6% | 83,7% |
*% Student assessment quite or very satisfied with the following aspects...