<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel><title>ICTA UAB News</title><description>ICTA news RSS feed</description><link>https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html</link><atom:link href="https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html" rel="self" type="application/rss+xml" />
			<item>
				<title><![CDATA[Strengthening environmental stewardship practices to improve biodiversity protection worldwide]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/strengthening-environmental-stewardship-practices-to-improve-biodiversity-protection-worldwide-1345819915004.html?detid=1345988907777</link>
				<description><![CDATA[<p>Indigenous and local communities are not secondary actors in biodiversity conservation, but decisive agents who are already protecting the natural environment worldwide.</p>
]]></description>
				<pubDate>Tue, 26 May 2026 12:16:19 +0200</pubDate>
				<guid isPermaLink="false">1345988907777</guid>
			</item>
			<item>
				<title><![CDATA[Cross-border workshop “Nature and Health” at Hospital de Cerdanya]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/cross-border-workshop-nature-and-health-at-hospital-de-cerdanya-1345819915004.html?detid=1345988586146</link>
				<description><![CDATA[<p>On 4 May 2026, the BCNUEJ at ICTA-UAB co-organized the cross-border workshop &ldquo;Nature and Health&rdquo; at the Hospital de Cerdanya, together with the Contrat Local de Sant&eacute;&ndash;Montagnes Catalanes.</p>
]]></description>
				<pubDate>Wed, 20 May 2026 12:41:16 +0200</pubDate>
				<guid isPermaLink="false">1345988586146</guid>
			</item>
			<item>
				<title><![CDATA[Neanderthals gathered shellfish using the same strategies as modern humans]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/neanderthals-gathered-shellfish-using-the-same-strategies-as-modern-humans-1345819915004.html?detid=1345988459676</link>
				<description><![CDATA[<p>Neanderthal populations in southern Europe collected shellfish throughout the year, with a marked preference for the colder months, according to a new international study led by researchers from ICTA-UAB, the IsoTOPIK Lab at the University of Burgos (UBU), and the Instituto Internacional de Investigaciones Prehist&oacute;ricas de Cantabria at the University of Cantabria (UC).</p>
]]></description>
				<pubDate>Tue, 19 May 2026 12:33:16 +0200</pubDate>
				<guid isPermaLink="false">1345988459676</guid>
			</item>
			<item>
				<title><![CDATA[Global North drains resources and labour from Latin America through unequal exchange in international trade ]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/global-north-drains-resources-and-labour-from-latin-america-through-unequal-exchange-in-international-trade-1345819915004.html?detid=1345988386366</link>
				<description><![CDATA[<p>More than 900 million&nbsp;tonnes&nbsp;of materials,&nbsp;4 million km2&nbsp;of land, and 53 billion hours of&nbsp;labour. This is the scale of resources that the&nbsp;Global&nbsp;North net appropriated from Latin America through international trade&nbsp;in 2020 alone, according to a new study by ICTA-UAB which analyses ecologically unequal exchange and economic dependency.&nbsp;</p>
]]></description>
				<pubDate>Mon, 18 May 2026 16:24:12 +0200</pubDate>
				<guid isPermaLink="false">1345988386366</guid>
			</item>
			<item>
				<title><![CDATA[ICTA-UAB researchers bring science to bars at Pint of Science]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/icta-uab-researchers-bring-science-to-bars-at-pint-of-science-1345819915004.html?detid=1345988265510</link>
				<description><![CDATA[<p>Science is once again leaving the laboratory and heading into bars. ICTA-UAB researchers Cristina P&eacute;rez S&aacute;nchez and Charlotte Liotta will take part in a new edition of the international Pint of Science festival, a global initiative that transforms bars and everyday spaces into meeting points between science and society.</p>
]]></description>
				<pubDate>Fri, 15 May 2026 13:45:57 +0200</pubDate>
				<guid isPermaLink="false">1345988265510</guid>
			</item>
			<item>
				<title><![CDATA[ICTA-UAB researchers participate in the Bike Bus Summit 2026 in Lisbon]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/icta-uab-researchers-participate-in-the-bike-bus-summit-2026-in-lisbon-1345819915004.html?detid=1345987996235</link>
				<description><![CDATA[<p>Researchers from the ICTA-UAB participated in the Bike Bus Summit 2026, the international gathering dedicated to the growing global movement of &ldquo;bike buses&rdquo;, groups of children cycling to school together accompanied by trained marshals.</p>
]]></description>
				<pubDate>Wed, 13 May 2026 11:16:35 +0200</pubDate>
				<guid isPermaLink="false">1345987996235</guid>
			</item>
			<item>
				<title><![CDATA[Feroz Khan: “The blockade of the Strait of Hormuz hits the poorest”]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/feroz-khan-the-blockade-of-the-strait-of-hormuz-hits-the-poorest-1345819915004.html?detid=1345987825625</link>
				<description><![CDATA[<p>The closure of the Strait of Hormuz has triggered a crisis that goes far beyond its geopolitical implications. Accidents or deliberate attacks involving the oil tankers that remained trapped, could trigger an ecological disaster with long-lasting consequences for the region&rsquo;s unique ecosystems.</p>

<p>Feroz Khan, a doctoral researcher at ICTA-UAB warns that countries in South and Southeast Asia, as well as those in Central and Southern Africa, will be the most affected by this blockade.</p>
]]></description>
				<pubDate>Mon, 11 May 2026 16:43:33 +0200</pubDate>
				<guid isPermaLink="false">1345987825625</guid>
			</item>
			<item>
				<title><![CDATA[La escuela La Pau presenta la investigación sobre el agua realizada con el ICTA-UAB ]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/la-escuela-la-pau-presenta-la-investigacion-sobre-el-agua-realizada-con-el-icta-uab-1345819915004.html?detid=1345986970832</link>
				<description><![CDATA[<p>El alumnado de 2&ordm; de primaria de la escuela La Pau de Sant Sadurn&iacute; d&rsquo;Anoia comparti&oacute; en el Hub Social Barcelona los resultados de la investigaci&oacute;n sobre el efecto del agua en las plantas, realizada a lo largo del curso de la mano de investigadores del ICTA-UAB.&nbsp;</p>
]]></description>
				<pubDate>Mon, 04 May 2026 12:30:58 +0200</pubDate>
				<guid isPermaLink="false">1345986970832</guid>
			</item>
			<item>
				<title><![CDATA[West African coast emerges as key source of microlitter in the South Atlantic Ocean]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/west-african-coast-emerges-as-key-source-of-microlitter-in-the-south-atlantic-ocean-1345819915004.html?detid=1345986620889</link>
				<description><![CDATA[<p>Most of the microlitter present in the South Atlantic Ocean originates from the West African coast and is particularly concentrated in areas near the equator and off the coast of Brazil. This is demonstrated by a study conducted by ICTA-UAB, Spain, which has successfully identified in detail the main geographical sources of these microparticles, their large-scale distribution, and the processes that drive their accumulation in the ocean.</p>
]]></description>
				<pubDate>Wed, 29 Apr 2026 12:19:05 +0200</pubDate>
				<guid isPermaLink="false">1345986620889</guid>
			</item>
			<item>
				<title><![CDATA[Extractivism in Myanmar causes severe social and emotional impacts beyond environmental damage]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/extractivism-in-myanmar-causes-severe-social-and-emotional-impacts-beyond-environmental-damage-1345819915004.html?detid=1345986261251</link>
				<description><![CDATA[<p>More than half of extractive conflicts in Myanmar are associated with stress-related health problems and emotional distress, alongside livelihood loss, displacement, and environmental degradation. This is one of the main findings of a study led by researchers May Aye Thiri and Joan Martinez-Alier from ICTA-UAB.</p>
]]></description>
				<pubDate>Fri, 24 Apr 2026 09:20:42 +0200</pubDate>
				<guid isPermaLink="false">1345986261251</guid>
			</item></channel>
</rss>