<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel><title>ICTA UAB News</title><description>ICTA news RSS feed</description><link>https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html</link><atom:link href="https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html" rel="self" type="application/rss+xml" />
			<item>
				<title><![CDATA[Biosphere reserves, allies against deforestation in the Western Amazon]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/biosphere-reserves-allies-against-deforestation-in-the-western-amazon-1345819915004.html?detid=1345997368151</link>
				<description><![CDATA[<p>Biosphere reserves help curb deforestation in the Western Amazon and, taken together, have prevented the loss of more than 7,400 square kilometers of forest over the last two decades compared to similar scenarios without this protection status.</p>
]]></description>
				<pubDate>Thu, 30 Jul 2026 13:59:52 +0200</pubDate>
				<guid isPermaLink="false">1345997368151</guid>
			</item>
			<item>
				<title><![CDATA[Global North-South income gap has widened dramatically]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/global-north-south-income-gap-has-widened-dramatically-1345819915004.html?detid=1345996527298</link>
				<description><![CDATA[<p>The income gap between the global North (the advanced economies of the core) and the global South (the developing economies of the periphery) has increased by between 170% and 270% since 1960, according to a study by ICTA-UAB, recently published in the journal <em>New Political Economy</em>.</p>
]]></description>
				<pubDate>Tue, 28 Jul 2026 12:51:58 +0200</pubDate>
				<guid isPermaLink="false">1345996527298</guid>
			</item>
			<item>
				<title><![CDATA[Ceramic vessels reveal how social inequalities were also cooked into 19th-century Brazil]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/ceramic-vessels-reveal-how-social-inequalities-were-also-cooked-into-19th-century-brazil-1345819915004.html?detid=1345996196916</link>
				<description><![CDATA[<p>Fish, shellfish, maize, manioc, rice and even chicken eggs. Molecular residues preserved in more than 180 ceramic vessels from southern Brazil have made it possible to reconstruct what different communities were cooking more than a century ago, showing that access to food varied according to the origin and social status of their inhabitants.</p>
]]></description>
				<pubDate>Thu, 23 Jul 2026 11:54:28 +0200</pubDate>
				<guid isPermaLink="false">1345996196916</guid>
			</item>
			<item>
				<title><![CDATA[A map to find out whether your neighbourhood is at risk of climate gentrification]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/a-map-to-find-out-whether-your-neighbourhood-is-at-risk-of-climate-gentrification-1345819915004.html?detid=1345995709606</link>
				<description><![CDATA[<p>Extreme heat is not only making cities less liveable; it is also reshaping who can afford to live where. The highest levels of vulnerability to climate gentrification are no longer found in the urban core, but in the metropolitan periphery.</p>
]]></description>
				<pubDate>Fri, 17 Jul 2026 12:04:17 +0200</pubDate>
				<guid isPermaLink="false">1345995709606</guid>
			</item>
			<item>
				<title><![CDATA[Indigenous peoples play a key role in the conservation of seagrass meadows]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/indigenous-peoples-play-a-key-role-in-the-conservation-of-seagrass-meadows-1345819915004.html?detid=1345994518205</link>
				<description><![CDATA[<p>Recognizing and strengthening the role of Indigenous Peoples in the stewardship of seagrass meadows is essential for the conservation and restoration of these ecosystems. This is the main conclusion of a review conducted by researchers at the University of Helsinki and ICTA-UAB, recently published in <em>Current Opinion in Environmental Sustainability</em>.</p>
]]></description>
				<pubDate>Fri, 10 Jul 2026 13:08:46 +0200</pubDate>
				<guid isPermaLink="false">1345994518205</guid>
			</item>
			<item>
				<title><![CDATA[The UAB Barcelona Summer School kicks off with the participation of ICTA-UAB"]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/the-uab-barcelona-summer-school-kicks-off-with-the-participation-of-icta-uab-1345819915004.html?detid=1345994218337</link>
				<description><![CDATA[<p>On 22 June, the UAB welcomed&nbsp;students&nbsp;participating&nbsp;in this year&#39;s&nbsp;<a href="https://www.uab.cat/barcelona-summer-school/" target="_blank">UAB Barcelona Summer School</a>. There will be, in this ninth edition, more than six hundred people from 48 different nationalities from five continents.&nbsp;Once again, ICTA-UAB&nbsp;is involved in the project.</p>
]]></description>
				<pubDate>Wed, 08 Jul 2026 11:52:19 +0200</pubDate>
				<guid isPermaLink="false">1345994218337</guid>
			</item>
			<item>
				<title><![CDATA[More than 90% of the key nutrients degrading the Mar Menor come from recirculated underground flows]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/more-than-90-of-the-key-nutrients-degrading-the-mar-menor-come-from-recirculated-underground-flows-1345819915004.html?detid=1345994160291</link>
				<description><![CDATA[<p>More than 90% of the key nutrients degrading the Mar Menor, such as ammonium, phosphorus, and silica, do not come from streams or continental groundwater, but rather through a mechanism that has so far been overlooked: water from the lagoon itself infiltrates the sediments and re-emerges loaded with nutrients that have accumulated over years.</p>
]]></description>
				<pubDate>Wed, 08 Jul 2026 11:36:37 +0200</pubDate>
				<guid isPermaLink="false">1345994160291</guid>
			</item>
			<item>
				<title><![CDATA[Most Europeans see economic growth as essential for a sustainable future]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/most-europeans-see-economic-growth-as-essential-for-a-sustainable-future-1345819915004.html?detid=1345992928632</link>
				<description><![CDATA[<p>Most Europeans citizens consider economic growth a necessary condition, rather than an obstacle, for advancing towards a sustainable future, according to new research by ICTA-UAB published in <em>Nature Communications</em>.</p>
]]></description>
				<pubDate>Thu, 02 Jul 2026 11:17:48 +0200</pubDate>
				<guid isPermaLink="false">1345992928632</guid>
			</item>
			<item>
				<title><![CDATA[ICTA-UAB research inspires the new edition of the CCCB’s ALIA educational program]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/icta-uab-research-inspires-the-new-edition-of-the-cccb-s-alia-educational-program-1345819915004.html?detid=1345992823091</link>
				<description><![CDATA[<p>ICTA-UAB will be the scientific partner of the new edition of <a href="https://www.cccb.org/ca/crea-apren/escoles/alia/transicio-energetica#section02">ALIA</a>, the educational program of the Centre de Cultura Contempor&agrave;nia de Barcelona (CCCB), aimed at students in the fourth year of secondary education and the first year of upper secondary education. The program brings together scientific research, the humanities and artistic creation to address some of today&rsquo;s major challenges.</p>
]]></description>
				<pubDate>Wed, 01 Jul 2026 12:13:52 +0200</pubDate>
				<guid isPermaLink="false">1345992823091</guid>
			</item>
			<item>
				<title><![CDATA[Andre Colonese receives an ERC Proof of Concept grant]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/andre-colonese-receives-an-erc-proof-of-concept-grant-1345819915004.html?detid=1345992624362</link>
				<description><![CDATA[<p>ICTA-UAB researcher Andre Colonese is one of the 182 high-level scientists to receive an ERC Proof of Concept grant in this first round of 2026. The NAIVE project will identify animal species from fragmented biological remains using artificial intelligence, with the aim of improving biodiversity conservation and combating illegal wildlife trafficking.</p>
]]></description>
				<pubDate>Tue, 30 Jun 2026 12:00:33 +0200</pubDate>
				<guid isPermaLink="false">1345992624362</guid>
			</item></channel>
</rss>