<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel><title>ICTA UAB News</title><description>ICTA news RSS feed</description><link>https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html</link><atom:link href="https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html" rel="self" type="application/rss+xml" />
			<item>
				<title><![CDATA[Gemma Morell wins the 2026 UAB Open Science Award]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/gemma-morell-wins-the-2026-uab-open-science-award-1345819915004.html?detid=1346004509729</link>
				<description><![CDATA[<p>ICTA-UAB researcher Gemma Morell has won the 2026 UAB Open Science Award in the doctoral student category, presented on November 3.</p>
]]></description>
				<pubDate>Thu, 05 Nov 2026 11:25:11 +0100</pubDate>
				<guid isPermaLink="false">1346004509729</guid>
			</item>
			<item>
				<title><![CDATA[Eighteen ICTA-UAB researchers, among the most influential in the world according to the Stanford/Elsevier ranking]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/eighteen-icta-uab-researchers-among-the-most-influential-in-the-world-according-to-the-stanford/elsevier-ranking-1345819915004.html?detid=1346004279767</link>
				<description><![CDATA[<p>The latest edition of the ranking of the researchers with the greatest scientific impact in the world, published by Stanford University and Elsevier, places 18 ICTA-UAB researchers among the top 2% of the most influential scientists globally.</p>
]]></description>
				<pubDate>Mon, 02 Nov 2026 14:02:21 +0100</pubDate>
				<guid isPermaLink="false">1346004279767</guid>
			</item>
			<item>
				<title><![CDATA[Urban street trees lose much of their capacity to cool during droughts]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/urban-street-trees-lose-much-of-their-capacity-to-cool-during-droughts-1345819915004.html?detid=1346003651071</link>
				<description><![CDATA[<p>The combination of heat waves and drought markedly reduces the capacity of street trees to cool the air in Mediterranean cities. The lack of soil moisture severely restricts plant transpiration, reducing the thermal relief provided by these trees during extreme heat events.</p>
]]></description>
				<pubDate>Wed, 28 Oct 2026 11:46:27 +0100</pubDate>
				<guid isPermaLink="false">1346003651071</guid>
			</item>
			<item>
				<title><![CDATA[Cómo el periodismo puede fortalecer la democracia en España]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/como-el-periodismo-puede-fortalecer-la-democracia-en-espana-1345819915004.html?detid=1346003589841</link>
				<description><![CDATA[<p><em>Por Pablo N&uacute;&ntilde;ez Yebra, ICTA-UAB, y Jeroen van den Bergh, ICTA-UAB &amp; ICREA</em></p>
]]></description>
				<pubDate>Wed, 28 Oct 2026 09:35:37 +0100</pubDate>
				<guid isPermaLink="false">1346003589841</guid>
			</item>
			<item>
				<title><![CDATA[Time, energy, and sustainability: Raúl Velasco at Time Use Week 2026]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/time-energy-and-sustainability-raul-velasco-at-time-use-week-2026-1345819915004.html?detid=1346003585637</link>
				<description><![CDATA[<p>ICTA-UAB researcher Ra&uacute;l Velasco Fern&aacute;ndez participated as a speaker at&nbsp;the thirteenth edition of Time Use Week, the international benchmark event for time policies. The conference took place from 19 to 21 October in Barcelona under the framework <em>The Right to Time and Social Acceleration.</em></p>
]]></description>
				<pubDate>Wed, 28 Oct 2026 09:25:31 +0100</pubDate>
				<guid isPermaLink="false">1346003585637</guid>
			</item>
			<item>
				<title><![CDATA[Joleah Lamb received at La Moncloa as part of the ATRAE program]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/joleah-lamb-received-at-la-moncloa-as-part-of-the-atrae-program-1345819915004.html?detid=1346003584376</link>
				<description><![CDATA[<p>The researcher from ICTA-UAB, Joleah Lamb, took part on October 22, 2026, in an institutional meeting at La Moncloa Palace with the President of the Spanish Government, Pedro S&aacute;nchez.</p>
]]></description>
				<pubDate>Wed, 28 Oct 2026 09:18:40 +0100</pubDate>
				<guid isPermaLink="false">1346003584376</guid>
			</item>
			<item>
				<title><![CDATA[The dark side of the energy transition: renewable megaprojects sacrifice local communities’ rights]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/the-dark-side-of-the-energy-transition-renewable-megaprojects-sacrifice-local-communities-rights-1345819915004.html?detid=1346003403358</link>
				<description><![CDATA[<p>The rapid expansion of renewable energy to tackle the climate crisis is systemically violating the claims and livelihoods of local communities across the planet.</p>
]]></description>
				<pubDate>Thu, 22 Oct 2026 11:20:04 +0200</pubDate>
				<guid isPermaLink="false">1346003403358</guid>
			</item>
			<item>
				<title><![CDATA[ICTA-UAB Opens ALIA's New Edition on the Energy Transition]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/icta-uab-opens-alia-s-new-edition-on-the-energy-transition-1345819915004.html?detid=1346001999867</link>
				<description><![CDATA[<p>ICTA-UAB&rsquo;s environmental economist Jeroen van den Bergh was in charge of inaugurating the new edition of <a href="https://www.cccb.org/ca/crea-apren/escoles/alia/transicio-energetica#section02">ALIA</a>, the CCCB&#39;s educational program for secondary school students, of which ICTA-UAB is the scientific partner this year. The talk took place on October 8 at the CCCB Auditorium and kicked off a full year of educational activities, which this year focus on the energy transition.</p>
]]></description>
				<pubDate>Thu, 08 Oct 2026 16:41:42 +0200</pubDate>
				<guid isPermaLink="false">1346001999867</guid>
			</item>
			<item>
				<title><![CDATA[Sunlight and precise nutrient management, keys to success in urban agriculture]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/sunlight-and-precise-nutrient-management-keys-to-success-in-urban-agriculture-1345819915004.html?detid=1346001822289</link>
				<description><![CDATA[<p>Factors such as sunlight and stage-specific nutrient application determine crop success in urban agriculture, far beyond fixed recipes or miracle solutions.</p>
]]></description>
				<pubDate>Wed, 07 Oct 2026 11:29:35 +0200</pubDate>
				<guid isPermaLink="false">1346001822289</guid>
			</item>
			<item>
				<title><![CDATA[How do researchers feel about the potential impacts of AI on research?]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/how-do-researchers-feel-about-the-potential-impacts-of-ai-on-research-1345819915004.html?detid=1346001588026</link>
				<description><![CDATA[<p>As warnings about AI grow louder, we asked ICTA-UAB researchers how they see AI&#39;s impact on their work and on science more broadly.</p>
]]></description>
				<pubDate>Mon, 05 Oct 2026 11:04:10 +0200</pubDate>
				<guid isPermaLink="false">1346001588026</guid>
			</item></channel>
</rss>