<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel><title>ICTA UAB News</title><description>ICTA news RSS feed</description><link>https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html</link><atom:link href="https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html" rel="self" type="application/rss+xml" />
			<item>
				<title><![CDATA[La escuela La Pau presenta la investigación sobre el agua realizada con el ICTA-UAB ]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/la-escuela-la-pau-presenta-la-investigacion-sobre-el-agua-realizada-con-el-icta-uab-1345819915004.html?detid=1345986970832</link>
				<description><![CDATA[<p>El alumnado de 2&ordm; de primaria de la escuela La Pau de Sant Sadurn&iacute; d&rsquo;Anoia comparti&oacute; en el Hub Social Barcelona los resultados de la investigaci&oacute;n sobre el efecto del agua en las plantas, realizada a lo largo del curso de la mano de investigadores del ICTA-UAB.&nbsp;</p>
]]></description>
				<pubDate>Mon, 04 May 2026 12:30:58 +0200</pubDate>
				<guid isPermaLink="false">1345986970832</guid>
			</item>
			<item>
				<title><![CDATA[West African coast emerges as key source of microlitter in the South Atlantic Ocean]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/west-african-coast-emerges-as-key-source-of-microlitter-in-the-south-atlantic-ocean-1345819915004.html?detid=1345986620889</link>
				<description><![CDATA[<p>Most of the microlitter present in the South Atlantic Ocean originates from the West African coast and is particularly concentrated in areas near the equator and off the coast of Brazil. This is demonstrated by a study conducted by ICTA-UAB, Spain, which has successfully identified in detail the main geographical sources of these microparticles, their large-scale distribution, and the processes that drive their accumulation in the ocean.</p>
]]></description>
				<pubDate>Wed, 29 Apr 2026 12:19:05 +0200</pubDate>
				<guid isPermaLink="false">1345986620889</guid>
			</item>
			<item>
				<title><![CDATA[Extractivism in Myanmar causes severe social and emotional impacts beyond environmental damage]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/extractivism-in-myanmar-causes-severe-social-and-emotional-impacts-beyond-environmental-damage-1345819915004.html?detid=1345986261251</link>
				<description><![CDATA[<p>More than half of extractive conflicts in Myanmar are associated with stress-related health problems and emotional distress, alongside livelihood loss, displacement, and environmental degradation. This is one of the main findings of a study led by researchers May Aye Thiri and Joan Martinez-Alier from ICTA-UAB.</p>
]]></description>
				<pubDate>Fri, 24 Apr 2026 09:20:42 +0200</pubDate>
				<guid isPermaLink="false">1345986261251</guid>
			</item>
			<item>
				<title><![CDATA[   Combining white roofs, parks, and agriculture reduces urban heat by more than 1.2 °C]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/combining-white-roofs-parks-and-agriculture-reduces-urban-heat-by-more-than-1-2-c-1345819915004.html?detid=1345985961394</link>
				<description><![CDATA[<p>Mitigating heat waves and pollution in urban areas does not depend on applying a single green solution. Instead, it is necessary to strategically combine infrastructures such as urban parks and peri-urban agriculture with construction measures like white roofs, according to a research conducted by ICTA-UAB.</p>
]]></description>
				<pubDate>Wed, 22 Apr 2026 12:10:14 +0200</pubDate>
				<guid isPermaLink="false">1345985961394</guid>
			</item>
			<item>
				<title><![CDATA[UAB and UB to Host POLLEN 2026: Confronting the Polycrisis Through the Stories of Political Ecology]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/uab-and-ub-to-host-pollen-2026-confronting-the-polycrisis-through-the-stories-of-political-ecology-1345819915004.html?detid=1345984938129</link>
				<description><![CDATA[<p>From June 29th to July 3rd, the Universitat Aut&ograve;noma de Barcelona (UAB) and the University of Barcelona (UB) will co-organize an international conference to explore how narratives of resistance can shape more abundant and just futures. Registration is now open to the public.</p>
]]></description>
				<pubDate>Tue, 14 Apr 2026 11:46:14 +0200</pubDate>
				<guid isPermaLink="false">1345984938129</guid>
			</item>
			<item>
				<title><![CDATA[Pathways Autumn School 2026 opens applications with ICTA-UAB participation]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/pathways-autumn-school-2026-opens-applications-with-icta-uab-participation-1345819915004.html?detid=1345984877858</link>
				<description><![CDATA[<p>Applications open for <em>Pathways Autumn School 2026,</em> featuring ICTA-UAB researcher Victoria Reyes-Garc&iacute;a on the organising committee</p>
]]></description>
				<pubDate>Mon, 13 Apr 2026 13:25:20 +0200</pubDate>
				<guid isPermaLink="false">1345984877858</guid>
			</item>
			<item>
				<title><![CDATA[TANC The Apocalypse Is Not Coming: A transdisciplinary conference involving ICTA-UAB]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/tanc-the-apocalypse-is-not-coming-a-transdisciplinary-conference-involving-icta-uab-1345819915004.html?detid=1345984717366</link>
				<description><![CDATA[<p>The international conference <em>TANC The Apocalypse Is Not Coming,</em> which will take place at the UAB from May 12 to 15, 2026, has opened its <a href="https://webs.uab.cat/apocalypse-conf/registration/" target="_blank">registration</a> period. The event, to be held at the Faculty of Philosophy and Letters, is organized by a consortium of UAB institutions and external entities, with researchers from the ICTA-UAB actively participating in the conference&rsquo;s organising committee.</p>
]]></description>
				<pubDate>Fri, 10 Apr 2026 09:51:07 +0200</pubDate>
				<guid isPermaLink="false">1345984717366</guid>
			</item>
			<item>
				<title><![CDATA[Researcher Victoria Reyes-García appointed member of the Academia Europaea]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/researcher-victoria-reyes-garcia-appointed-member-of-the-academia-europaea-1345819915004.html?detid=1345984573384</link>
				<description><![CDATA[<p>Dr. Victoria Reyes-Garc&iacute;a, an ICREA research professor at the ICTA-UAB, has been appointed this month as a member of the Academia Europaea, one of Europe&rsquo;s leading academic institutions.</p>
]]></description>
				<pubDate>Wed, 08 Apr 2026 15:41:46 +0200</pubDate>
				<guid isPermaLink="false">1345984573384</guid>
			</item>
			<item>
				<title><![CDATA[The Dam Dilemma: the potential of hybrid solutions and horizontal governance for a more just energy future]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/the-dam-dilemma-the-potential-of-hybrid-solutions-and-horizontal-governance-for-a-more-just-energy-future-1345819915004.html?detid=1345984382703</link>
				<description><![CDATA[<p>More than 3,700 large hydropower dams are currently planned or under construction across the Global South, reproducing many of the environmental and social problems of the past. Although the World Commission on Dams issued the main guidelines in 2000 aimed at promoting fairer and more sustainable planning, the main dam-building countries dismissed them as impractical.</p>
]]></description>
				<pubDate>Tue, 07 Apr 2026 13:03:27 +0200</pubDate>
				<guid isPermaLink="false">1345984382703</guid>
			</item>
			<item>
				<title><![CDATA["Made in Germany” cars: Germany captures wages while labour and emissions occur elsewhere]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/made-in-germany-cars-germany-captures-wages-while-labour-and-emissions-occur-elsewhere-1345819915004.html?detid=1345984346582</link>
				<description><![CDATA[<p>To what extent are vehicles labelled &ldquo;Made in Germany&rdquo; actually produced in Germany? A new study conducted at ICTA-UAB shows that, while the German automotive industry captures most of the wages associated with the production of these vehicles, a substantial share of labour and greenhouse gas emissions takes place outside the country, along global production chains.</p>
]]></description>
				<pubDate>Tue, 07 Apr 2026 11:28:35 +0200</pubDate>
				<guid isPermaLink="false">1345984346582</guid>
			</item></channel>
</rss>