<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel><title>ICTA UAB News</title><description>ICTA news RSS feed</description><link>https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html</link><atom:link href="https://www.uab.cat/web/icta-news-rss-feed-1345954690987.html" rel="self" type="application/rss+xml" />
			<item>
				<title><![CDATA[Less traffic, less noise: green axes reduce noise levels in cities]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/less-traffic-less-noise-green-axes-reduce-noise-levels-in-cities-1345819915004.html?detid=1345980061913</link>
				<description><![CDATA[<p>The implementation of green axes and the reduction of motorised traffic in cities is effectively consolidating itself as a strategy to significantly lower environmental noise levels. A study conducted in the city of Barcelona shows that, one year after pedestrianising several streets, the average daily sound level decreased by 3.1 decibels (dB).</p>
]]></description>
				<pubDate>Wed, 04 Mar 2026 12:52:29 +0100</pubDate>
				<guid isPermaLink="false">1345980061913</guid>
			</item>
			<item>
				<title><![CDATA[Sustainability research overlooks key actors and actions in the face of the environmental crisis]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/sustainability-research-overlooks-key-actors-and-actions-in-the-face-of-the-environmental-crisis-1345819915004.html?detid=1345979712743</link>
				<description><![CDATA[<p>Efforts to advance towards a more sustainable world focus heavily on a limited set of actions and actors while overlooking key strategies and sectors needed to address the climate crisis and biodiversity loss, according to a new study published today in <em>Nature Sustainability.</em> Conducted by the ICTA-UAB, and based on the analysis of 4 million scholarly documents, the study reveals major blind spots in global sustainable research and highlights the urgent need for a more inclusive and coordinated approach to address the environmental crisis.</p>
]]></description>
				<pubDate>Fri, 27 Feb 2026 11:29:58 +0100</pubDate>
				<guid isPermaLink="false">1345979712743</guid>
			</item>
			<item>
				<title><![CDATA[How can cities tackle housing, climate, and economic issues concurrently?]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/how-can-cities-tackle-housing-climate-and-economic-issues-concurrently-1345819915004.html?detid=1345979524886</link>
				<description><![CDATA[<p>Across the United States and Canada, city planners face a &ldquo;polycrisis,&rdquo; as the interacting challenges of adapting to climate change, ensuring housing affordability and security, and prioritizing economic inclusion put competing demands on localities&rsquo; limited resources, attention, time, and capacity.</p>
]]></description>
				<pubDate>Wed, 25 Feb 2026 09:30:37 +0100</pubDate>
				<guid isPermaLink="false">1345979524886</guid>
			</item>
			<item>
				<title><![CDATA[Professor Giorgos Kallis brings the post-growth perspective to the Tokyo Forum 2025]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/professor-giorgos-kallis-brings-the-post-growth-perspective-to-the-tokyo-forum-2025-1345819915004.html?detid=1345979057329</link>
				<description><![CDATA[<p>ICREA researcher at ICTA-UAB, Giorgos Kallis, participated as a featured speaker at the Tokyo Forum 2025, held at the Yasuda Auditorium of the University of Tokyo. The event, jointly organized by the University of Tokyo and the Choi Jonghyun Academy of Social Sciences (South Korea), brought together researchers, business leaders, and institutional representatives to discuss the current challenges facing capitalism and explore its possible future transformations.</p>
]]></description>
				<pubDate>Thu, 19 Feb 2026 13:15:58 +0100</pubDate>
				<guid isPermaLink="false">1345979057329</guid>
			</item>
			<item>
				<title><![CDATA[ Indigenous Peoples and local communities in three continents report a drastic decline in bird body mass over the past eight decades]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/indigenous-peoples-and-local-communities-in-three-continents-report-a-drastic-decline-in-bird-body-mass-over-the-past-eight-decades-1345819915004.html?detid=1345978892482</link>
				<description><![CDATA[<p>Birds currently inhabiting many territories across Africa, Latin America and Asia are, on average, considerably smaller than those that predominated in 1940. This is the conclusion of an international study led by the ICTA-UAB, which documents&mdash;drawing on the collective ecological memory of ten Indigenous Peoples and local communities&mdash;a reduction of up to 72% in the mean body mass of the bird species present in their territories between 1940 and 2020.</p>
]]></description>
				<pubDate>Wed, 18 Feb 2026 12:14:07 +0100</pubDate>
				<guid isPermaLink="false">1345978892482</guid>
			</item>
			<item>
				<title><![CDATA[ICTA-UAB participates with ONAC in 204 climate proposals]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/icta-uab-participates-with-onac-in-204-climate-proposals-1345819915004.html?detid=1345975954128</link>
				<description><![CDATA[<p>Researchers from the ICTA-UAB&nbsp;have actively participated in the drafting process of the Working Document on Proposals from the Scientific Community in Response to the Climate Emergency, promoted by the Spanish National Office for Scientific Advice (ONAC), a Government of Spain body responsible for integrating scientific knowledge into public policymaking.&nbsp;</p>
]]></description>
				<pubDate>Tue, 17 Feb 2026 11:20:05 +0100</pubDate>
				<guid isPermaLink="false">1345975954128</guid>
			</item>
			<item>
				<title><![CDATA[Microscopic plankton reveal tropicalization of the Mediterranean Sea]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/microscopic-plankton-reveal-tropicalization-of-the-mediterranean-sea-1345819915004.html?detid=1345978300859</link>
				<description><![CDATA[<p>The Mediterranean Sea is rapidly changing under ongoing climate change. In the eastern basin, tropicalization is already well documented and driven by a combination of strong warming and the influx of tropical species through the Suez Canal.</p>
]]></description>
				<pubDate>Fri, 13 Feb 2026 17:00:55 +0100</pubDate>
				<guid isPermaLink="false">1345978300859</guid>
			</item>
			<item>
				<title><![CDATA[The UAB to analyse community urban gardens and their effects on the wellbeing of Barcelona's inhabitants]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/the-uab-to-analyse-community-urban-gardens-and-their-effects-on-the-wellbeing-of-barcelona-s-inhabitants-1345819915004.html?detid=1345975947226</link>
				<description><![CDATA[<p>The WELLCOM (COMmoning WELLbeing in Barcelona urban gardens) project, coordinated by <a href="https://portalrecerca.uab.cat/en/persons/sergio-villamayor-tomas-6/">Sergio Villamayor</a>, researcher of ICTA-UAB and the Department of Political Science, was selected in the 2025 call for Research of the Barcelona City Council in collaboration with the &rdquo;la Caixa&rdquo; Foundation. The UAB collaborates with three more projects that were also selected.</p>
]]></description>
				<pubDate>Mon, 26 Jan 2026 15:59:55 +0100</pubDate>
				<guid isPermaLink="false">1345975947226</guid>
			</item>
			<item>
				<title><![CDATA[A new study refines the dating of human past on the Cantabrian coast 18,000 years ago]]></title>
				<link>https://www.uab.cat/web/sala-de-premsa-icta-uab/detall-noticia/a-new-study-refines-the-dating-of-human-past-on-the-cantabrian-coast-18-000-years-ago-1345819915004.html?detid=1345975828216</link>
				<description><![CDATA[<p>A new study refines radiocarbon dating of marine remains and significantly improves the precision with which the human past of the Magdalenian period in the Cantabrian region of Spain can be reconstructed, a key phase of European prehistory dating to around 18,000 years ago.</p>
]]></description>
				<pubDate>Fri, 23 Jan 2026 12:44:16 +0100</pubDate>
				<guid isPermaLink="false">1345975828216</guid>
			</item></channel>
</rss>