Home > International students > Undergrad & postgrad > English studies > Content
| Type | Credits |
| Compulsory | 70 |
| Optional | 40 |
| Master's dissertation | 10 |
| TOTAL | 120 |
| Module title | Credits | Type |
| First academic year | ||
| Economics I | 15 | COMPULSORY |
| Economics II | 15 | COMPULSORY |
| Quantitative Methods | 15 | COMPULSORY |
| Economic Models | 15 | COMPULSORY |
| Second academic year | ||
| Delving into the Specific Literature | 10 | COMPULSORY |
| Master's dissertation | 10 | COMPULSORY |
| Applied and Quantitative Economics | 10 | Optional* |
| Advanced Microeconomics | 10 | Optional* |
| Topics in Macroeconomics | 10 | Optional* |
| Advanced Macroeconomics and Finance | 10 | OPTIONAL** |
| Research Techniques for Economics | 10 | OPTIONAL** |
| Topics in Microeconomics | 10 | OPTIONAL** |
* Optional, 20 credits must be taken
** Optional, 20 credits must be taken
CONTACT US
Information point
+34 93 581 48 48